Maize
Maize also known as corn is a major staple food in All African countries. Maize was introduced in Africa in the 16th Century. In Africa, South Africa is the major producer so maize.
| Symbol | MA |
| Contract size | 10 metric tons |
| Price Quotation | KES per metric tons |
| Contract Listings | March, May, July, September, December |
| Min. price movement | KES 25 per contract |
| Settlement | Cash settled |
| Daily price limit | None |
| First trading day | A new contract month shall be eligible to be listed for trading on the first business day of the calendar month that proceeds the contract month by 24 calendar months. |
| First notice day | Ten business days prior to first business day of delivery month. |
| Last trading day | One business day prior to last notice day. |
| Last notice day | Ten business days prior to last business day of delivery month. |
| Position limits | None. |
| Maintenance margin | All maintenance margin requirements and calculations will be based on the settlement price determined according to this rule |
