Rice
Rice is the seed of the monocot plants Oryza sativa (Asian rice) or Oryza glaberrima (African rice). As a cereal grain, it is the most important staple food for a large part of the world's human population. It is the grain with the third-highest worldwide production, after maize (corn) and wheat.
| Symbol | RC |
| Contract size | 10, 50, 100 metric tons |
| Price Quotation | KES,UES, EURO,USD per metric tons |
| Contract Listings | March, May, July, September, December |
| Min. price movement | 0.25USD/metric ton |
| Settlement | Cash settled |
| Daily price limit | 5 % of previous day close |
| First trading day | A new contract month shall be eligible to be listed for trading on the first business day of the calendar month that proceeds the contract month by 24 calendar months. |
| First notice day | Ten business days prior to first business day of delivery month. |
| Last trading day | One business day prior to last notice day. |
| Last notice day | Ten business days prior to last business day of delivery month. |
| Position limits | Position limit 15% of open market contracts. |
| Maintenance margin | All maintenance margin requirements and calculations will be based on the settlement price determined according to this rule |
